
Centenary School ZIMSEC Grade Seven Results
Cambridge Grade 6 Results analysis - 2018 to 2020
English | 0.0 - 0.9 | 1.0 - 1.9 | 2.0 - 2.9 | 3.0 - 3.9 | 4.0 - 4.9 | 5.0 - 5.9 | 6.0 | Total No. of Pupils | Year Group Average |
---|---|---|---|---|---|---|---|---|---|
2018 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 8 | 4.7 |
2019 | 0 | 1 | 5 | 7 | 6 | 1 | 2 | 22 | 3.7 |
2020 | 2 | 1 | 2 | 11 | 9 | 1 | 2 | 28 | 3.7 |
Maths | 0.0 - 0.9 | 1.0 - 1.9 | 2.0 - 2.9 | 3.0 - 3.9 | 4.0 - 4.9 | 5.0 - 5.9 | 6.0 | Total No. of Pupils | Year Group Average |
---|---|---|---|---|---|---|---|---|---|
2018 | 1 | 4 | 4 | 4 | 6 | 3 | 3 | 25 | 3.6 |
2019 | 2 | 3 | 5 | 5 | 4 | 3 | 1 | 23 | 3.2 |
2020 | 3 | 5 | 5 | 5 | 6 | 0 | 2 | 26 | 2.9 |
English | 0.0 - 0.9 | 1.0 - 1.9 | 2.0 - 2.9 | 3.0 - 3.9 | 4.0 - 4.9 | 5.0 - 5.9 | 6.0 | Total No. of Pupils | Year Group Average |
---|---|---|---|---|---|---|---|---|---|
2018 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 8 | 4.7 |
2019 | 0 | 1 | 5 | 7 | 6 | 1 | 2 | 22 | 3.7 |
2020 | 2 | 1 | 2 | 11 | 9 | 1 | 2 | 28 | 3.7 |
Grade 7 2020 Results
Learning Area | % Pass | % Distinctions |
---|---|---|
English | 100% | 54.6% |
Maths | 100% | 50% |
Agriculture | 100% | 20.8% |
General Paper | 100% | 45% |
General Paper | 100% | 45% |
2019 Grade 7 Results analysis
SUBJECT | No. of Candidates | No. of Units | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
ENGLISH | 18 | 9 | 9 | - | - | - | - | - | - | - |
MATHS | 18 | 9 | 7 | 1 | 1 | - | - | - | - | - |
NDEBELE | 18 | - | 7 | 3 | 5 | 3 | - | - | - | - |
GENERAL PAPER | 18 | 4 | 5 | 6 | 2 | 1 | - | - | - | - |
2018 Grade 7 Results analysis
SUBJECT | No. of Candidates | No. of Units | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
ENGLISH | 18 | 9 | 9 | - | - | - | - | - | - | - |
MATHS | 18 | 9 | 7 | 1 | 1 | - | - | - | - | - |
NDEBELE | 18 | - | 7 | 3 | 5 | 3 | - | - | - | - |
GENERAL PAPER | 18 | 4 | 5 | 6 | 2 | 1 | - | - | - | - |
2016 Grade 7 Results analysis
SUBJECT | No. of Candidates | No. of Units | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
ENGLISH | 18 | 9 | 9 | - | - | - | - | - | - | - |
MATHS | 18 | 9 | 7 | 1 | 1 | - | - | - | - | - |
NDEBELE | 18 | - | 7 | 3 | 5 | 3 | - | - | - | - |
GENERAL PAPER | 18 | 4 | 5 | 6 | 2 | 1 | - | - | - | - |
2015 Grade 7 Results analysis - Centenary School
SUBJECT | No. of Candidates | No. of Units | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
ENGLISH | 21 | 16 | 3 | 1 | 1 | - | - | - | - | - |
MATHS | 21 | 12 | 7 | 2 | - | - | - | - | - | - |
NDEBELE | 21 | 1 | 3 | 2 | 9 | 3 | 2 | 1 | - | - |
GENERAL PAPER | 21 | 2 | 5 | 8 | 3 | 1 | 2 | - | - | - |
2014 Grade 7 Results analysis - Centenary School
SUBJECT | No. of Candidates | No. of Units | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
ENGLISH | 23 | 15 | 8 | - | - | - | - | - | - | - |
MATHS | 23 | 18 | 3 | - | - | 2 | - | - | - | - |
NDEBELE | 23 | 1 | 5 | 6 | 5 | 4 | 1 | 1 | - | - |
GENERAL PAPER | 23 | 9 | 5 | 7 | 2 | - | - | - | - | - |
2013 Grade 7 Results analysis - Centenary School
SUBJECT | No. of Candidates | No. of Units | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
ENGLISH | 24 | 23 | 1 | - | - | - | - | - | - | - |
MATHS | 24 | 17 | 4 | 2 | 1 | - | - | - | - | - |
NDEBELE | 22 | 2 | 4 | 6 | 5 | 3 | 4 | - | - | - |
GENERAL PAPER | 24 | 10 | 9 | 2 | 3 | - | - | - | - | - |
2012 Grade 7 Results analysis - Centenary School
SUBJECT | No. of Candidates | No. of Units | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
ENGLISH | 27 | 20 | 7 | - | - | - | - | - | - | - |
MATHS | 27 | 20 | 3 | 3 | 1 | - | - | - | - | - |
NDEBELE | 27 | 2 | 4 | 2 | 2 | 3 | 9 | 1 | 4 | - |
GENERAL PAPER | 27 | 3 | 4 | 11 | 9 | - | - | - | - | - |
2011 Grade 7 Results analysis - Centenary School
SUBJECT | No. of Candidates | No. of Units | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
ENGLISH | 27 | 18 | 5 | 4 | - | - | - | - | - | - |
MATHS | 27 | 10 | 8 | 1 | 7 | 1 | - | - | - | - |
NDEBELE | 27 | 1 | 3 | 8 | 10 | 2 | - | 1 | 1 | 1 |
GENERAL PAPER | 27 | 1 | 2 | 9 | 10 | 4 | 1 | - | - | - |