
Centenary School ZIMSEC Grade Seven Results
2016 Grade 7 Results analysis
SUBJECT | No. of Candidates | No. of Units | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
ENGLISH | 18 | 9 | 9 | - | - | - | - | - | - | - |
MATHS | 18 | 9 | 7 | 1 | 1 | - | - | - | - | - |
NDEBELE | 18 | - | 7 | 3 | 5 | 3 | - | - | - | - |
GENERAL PAPER | 18 | 4 | 5 | 6 | 2 | 1 | - | - | - | - |
2015 Grade 7 Results analysis - Centenary School
SUBJECT | No. of Candidates | No. of Units | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
ENGLISH | 21 | 16 | 3 | 1 | 1 | - | - | - | - | - |
MATHS | 21 | 12 | 7 | 2 | - | - | - | - | - | - |
NDEBELE | 21 | 1 | 3 | 2 | 9 | 3 | 2 | 1 | - | - |
GENERAL PAPER | 21 | 2 | 5 | 8 | 3 | 1 | 2 | - | - | - |
2014 Grade 7 Results analysis - Centenary School
SUBJECT | No. of Candidates | No. of Units | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
ENGLISH | 23 | 15 | 8 | - | - | - | - | - | - | - |
MATHS | 23 | 18 | 3 | - | - | 2 | - | - | - | - |
NDEBELE | 23 | 1 | 5 | 6 | 5 | 4 | 1 | 1 | - | - |
GENERAL PAPER | 23 | 9 | 5 | 7 | 2 | - | - | - | - | - |
2013 Grade 7 Results analysis - Centenary School
SUBJECT | No. of Candidates | No. of Units | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
ENGLISH | 24 | 23 | 1 | - | - | - | - | - | - | - |
MATHS | 24 | 17 | 4 | 2 | 1 | - | - | - | - | - |
NDEBELE | 22 | 2 | 4 | 6 | 5 | 3 | 4 | - | - | - |
GENERAL PAPER | 24 | 10 | 9 | 2 | 3 | - | - | - | - | - |
2012 Grade 7 Results analysis - Centenary School
SUBJECT | No. of Candidates | No. of Units | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
ENGLISH | 27 | 20 | 7 | - | - | - | - | - | - | - |
MATHS | 27 | 20 | 3 | 3 | 1 | - | - | - | - | - |
NDEBELE | 27 | 2 | 4 | 2 | 2 | 3 | 9 | 1 | 4 | - |
GENERAL PAPER | 27 | 3 | 4 | 11 | 9 | - | - | - | - | - |
2011 Grade 7 Results analysis - Centenary School
SUBJECT | No. of Candidates | No. of Units | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
ENGLISH | 27 | 18 | 5 | 4 | - | - | - | - | - | - |
MATHS | 27 | 10 | 8 | 1 | 7 | 1 | - | - | - | - |
NDEBELE | 27 | 1 | 3 | 8 | 10 | 2 | - | 1 | 1 | 1 |
GENERAL PAPER | 27 | 1 | 2 | 9 | 10 | 4 | 1 | - | - | - |